Additional Setup Fee + 12 Months Data Retention
ZERO Setup Fee + 18 Months Data Retention
ZERO Setup Fee + 36 Months Data Retention
Growth$149Per Month₹11,990Per Month |
Expansion$299Per Month₹23,990Per Month |
Thrive$599Per Month₹48,990Per Month |
|
---|---|---|---|
Webhooks | ✔ | ✔ | ✔ |
Sub-affiliate system | ✔ | ✔ | ✔ |
S2S Postback | ✔ | ✔ | ✔ |
Cookie-based tracking | ✔ | ✔ | ✔ |
Conversion import | ✔ | ✔ | ✔ |
Impressions tracking | ✖ | ✔ | ✔ |
Tracking domains | ✖ | ✔ | ✔ |
Smart links | ✖ | ✔ | ✔ |
Shortlinks | ✖ | ✔ | ✔ |
REST API's | ✖ | ✔ | ✔ |
Mobile Attribution | ✖ | ✔ | ✔ |
JS pixel support | ✖ | ✔ | ✔ |
Funnel tracking | ✖ | ✔ | ✔ |
Customizable cookie time | ✖ | ✔ | ✔ |
Conversion adjustments | ✖ | ✖ | ✔ |
Comprehensive API Integrations | ✖ | ✖ | ✔ |
Advanced Tracking Capabilities | ✖ | ✖ | ✔ |
Traffic Analytics | ✔ | ✔ | ✔ |
Sum payouts to affiliates | ✔ | ✔ | ✔ |
Detailed click report | ✔ | ✔ | ✔ |
Data export | ✔ | ✔ | ✔ |
Publisher Reports | ✔ | ✔ | ✔ |
Commission Reports | ✔ | ✔ | ✔ |
Сommission tiers | ✖ | ✔ | ✔ |
Payouts history | ✖ | ✔ | ✔ |
Commission Reports | ✖ | ✔ | ✔ |
Payouts by affiliate | ✖ | ✔ | ✔ |
New vs. returning customer commission structures | ✖ | ✔ | ✔ |
Category Based Commissions | ✖ | ✔ | ✔ |
Invoicing system | ✖ | ✔ | ✔ |
Trends report | ✖ | ✖ | ✔ |
Advanced commission structures by product or SKU | ✖ | ✖ | ✔ |
Budget control | ✖ | ✖ | ✔ |
Fully Realtime Stats | ✔ | ✔ | ✔ |
Guided onboarding support | ✔ | ✔ | ✔ |
Phone call support | ✖ | ✔ | ✔ |
Offers setup support – initial | ✖ | ✔ | ✔ |
Customer success manager | ✖ | ✔ | ✔ |
Customised Integration Kit | ✖ | ✔ | ✔ |
Personalized product training | ✖ | ✔ | ✔ |
Data Logs | ✖ | ✔ | ✔ |
Offers setup support – ongoing | ✖ | ✖ | ✔ |
Guided onboarding support | ✖ | ✖ | ✔ |
Dedicated personal manager | ✖ | ✖ | ✔ |
Customer Success-led onboarding and video support | ✖ | ✖ | ✔ |
Truly Real-time reporting | ✔ | ✔ | ✔ |
GDPR compliance | ✔ | ✔ | ✔ |
Ecommerce platforms – Shopify, BigCommerce, WooCommerce & More | ✔ | ✔ | ✔ |
Deeplinks Support | ✔ | ✔ | ✔ |
Custom utm Parameter Support | ✔ | ✔ | ✔ |
Auto-registering affiliates | ✔ | ✔ | ✔ |
Creatives Support for Publishers | ✔ | ✔ | ✔ |
Auto Scalable | ✔ | ✔ | ✔ |
Publisher Group Support | ✔ | ✔ | ✔ |
White label | ✖ | ✔ | ✔ |
Program migration | ✖ | ✔ | ✔ |
Private program | ✖ | ✔ | ✔ |
Fraud prevention | ✖ | ✔ | ✔ |
Custom application domain with SSL | ✖ | ✔ | ✔ |
CPC/CPM Payment types | ✖ | ✔ | ✔ |
Campaign scheduler | ✖ | ✔ | ✔ |
Inactive Campaign Redirection | ✖ | ✔ | ✔ |
Traffic Filters | ✖ | ✔ | ✔ |
Multiple languages and currencies | ✖ | ✖ | ✔ |
Multi-store support | ✖ | ✖ | ✔ |
Full API access | ✖ | ✖ | ✔ |
Dark and light themes | ✖ | ✖ | ✔ |
Custom features on demand | ✖ | ✖ | ✔ |
Advanced Anti-Fraud Logic | ✖ | ✖ | ✔ |
30+ marketing app integrations | ✖ | ✖ | ✔ |
If you still can’t find the answer you’re looking for, let we help you.
Talk with our Experts